INTRODUCTION
Apple iPhone 15 is an upcoming smartphone. This is an Android-based mobile phone. This is coming soon in India, its launch date is September 12 2023, and the price rate is starting at 77,990 (speculated). iPhone 15 It will come with a new touch screen, it Displays 6.1 inches (15.49 cm), 457 PPI, and OLED with a 60 Hz Refresh Rate. iPhone 15’s Battery capacity is 3500mAh and fast charging is also available, and Lightning Port, type of battery is Li-ion and this is wireless Charging, Its processor is Apple A15 Bionic.
It has amazing features, this is waterproof, Ruggedness, and Dustproof, and its build material is Black with Gorilla Glass. This phone Camera’s function is Main Camera setup is Dual and the Front Camera is Single.

iphone 15 Price & Launch Date
It’s has more space and storage, Internal memory is 128GB, you can easily download any data, process and Apps. It’s network & connectivity is always available and signal is always on. It has Multimedia Loudspeaker; Audio jack is Lightning. This Phone sensor is Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope.

General: - | ||
---|---|---|
Launch Date | September 13, 2023 (Unofficial) | |
Operating System | iOS v16 | |
Performance: - | ||
Chipset | Apple A15 Bionic | |
CPU | Hex Core (3.23 GHz, Dual | core, Avalanche + 1.82 GHz, Quad core, Blizzard) |
Architecture | 64 bit | |
Fabrication | 5 nm | |
Graphics | Apple GPU (Five-core graphics) | |
RAM | 6 GB | |
Key Specs: - | ||
RAM | 6 GB | |
Processor | Apple A15 Bionic | |
Rear Camera | 48 MP + 13 MP | |
Front Camera | 12 MP | |
Battery | 3500 mAh | |
Display | 6.1 inches (15.49 cm) | |
Display: - | ||
Display Type | OLED | |
Screen Size | 6.1 inches (15.49 cm) | |
Resolution | 1170 x 2532 pixels | |
Aspect Ratio | 19.5:9 | |
Pixel Density | 457 ppi | |
Screen Protection | Yes | |
Bezel-less display | Yes with notch | |
Touch Screen | Yes, Capacitive Touchscreen, | |
Multi-touch | ||
HDR 10 / HDR+ support | Yes | |
Refresh Rate | 60 Hz | |
Camera: - | ||
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 48 MP f/1.5, Wide Angle, Primary | Camera (26 mm focal length) 13 MP f/2.4, Ultra-Wide Angle Camera |
Sensor | Sensor-shift Image Stabilization | |
Autofocus | Yes, Phase Detection autofocus, | |
Dual Pixel autofocus | ||
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting | |
High Dynamic Range mode (HDR) | ||
Burst mode | ||
Camera Features | Auto Flash | |
Face detection | ||
Touch to focus | ||
Video Recording | 3840x2160 @ 30 fps | |
1920x1080 @ 30 fps | ||
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 12 MP f/1.9, Wide Angle, | |
Primary Camera | ||
Autofocus | Yes | |
Flash | Yes, Retina Flash | |
Video Recording | 3840x2160 @ 30 fps | |
1920x1080 @ 30 fps | ||
Network & Connectivity: - | ||
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano, SIM2: eSIM | |
Network Support | 5G Supported in India, | |
4G Supported in India, 3G, 2G | ||
VoLTE | Yes | |
SIM 1 | ||
5G Bands ,4G Bands ,3G Bands and 2G Bands | ||
GPRS: | Available | |
EDGE: | Available | |
SIM 2 | ||
5G Bands ,4G Bands ,3G Bands and 2G Bands | ||
GPRS: | Available | |
EDGE: | Available | |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | |
5GHz 6GHz | ||
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | Yes, v5.3 | |
GPS | Yes with A-GPS, Glonass | |
NFC | Yes | |
USB Connectivity | Mass storage device, USB charging | |
Storage: - | ||
Internal Memory | 128 GB | |
Expandable Memory | No | |
Sensors: - | ||
Fingerprint Sensor | No | |
Other Sensors | Light sensor, Proximity sensor, | |
Accelerometer, Barometer, | ||
Compass, Gyroscope | ||
Design: - | ||
Build Material | Back: Gorilla Glass | |
Waterproof | Yes, Water resistant, IP68 | |
Ruggedness | Dust proof | |
Multimedia: - | ||
Loudspeaker | Yes | |
Audio Jack | Lightning |

Hope this article was helpful to you and help you in gaining some knowledge. Comment Below and give some feedback
Also Read: Related New Latest Gadget’s by Clicking Here. Related Health and Fitness by Clicking Here. Want gadget info? Click Here.
Don't Forget to Share this topic with your Friends. You can share this on Facebook, Twitter and You can also E-Mail.
Please don't forget to Bookmark This site and get back Again. We keep Adding Valuable Content every day. So Please don't forget to Subscribe our News Letter.
0 Comments