INTRODUCTION
I iPhone 14 Pro is an Android-based phone. This is an upcoming phone. This will be launched very soon. The launch Date is 7th September 2022, and the price starts at 1442 USD. It will be coming with a big screen, it’s Display type is LTPO Super Retina XDR OLED, 120Hz LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), It’s Design-build is Gorilla Glass back panel, it’s height and Width is 5.81 inches (147.5 mm) and 2.81 inches (71.5mm). Their weight is 206 Grams.
iPhone 14 Pro Functions
It’s has also safety features like screen unlock, face unlock and water resistance (up to 30 minutes in a depth of 6 meters), IP68. And it is Ruggedness, Dustproof and waterproof. Screen to body percentage 86.42%.
It has also amazing features like a Camera, The Rear camera setup is triple (the first one is 48 MP resolution, wide Angle lens f/2.2 aperture and 13 mm focal length), (and the second one is 12 MP resolution, Telephoto lens f/2.8 aperture and 13 mm focal length), and (last one is 12 MP resolution, Telephoto lens f/ 2.8 aperture, and 77 mm focal length).
SUMMARY | |
---|---|
Processor Chipset | Apple A16 Bionic |
RAM | 6 GB |
6 GB | Triple (48MP + 12MP + 12MP) |
Internal Memory | 128 GB |
Screen Size | 6.1 inches (15.49 cms) |
Battery Capacity | 3200 mAh |
PERFORMANCE | |
Chipset | Apple A16 Bionic |
No of Cores | 6 (Hexa Core) |
6 (Hexa Core) | 3.46GHz, Dual core, Everest 2.02GHz, Quad core, Sawtooth |
Architecture | 64-bit |
Fabrication | Fabrication |
RAM | 6 GB |
RAM Type | LPDDR5 |
Graphics | Apple GPU (Five-core graphics) |
Yes | |
Proximity sensor |
DESIGN | |
---|---|
Build | Gorilla Glass back panel |
Height | 5.81 inches (147.5 mm) |
Width | 2.81 inches (71.5 mm) |
Thickness | 0.31 inches (7.8 mm) |
Weight | 206 grams |
Colors | Gold, Silver, space Black, Deep Purple |
Water Resistant | YES |
Ruggedness | ust proof, Water proof |
Screen Unlock | Face unlock |
DISPLAY | |
Resolution | 1179 x 2556 pixels |
Aspect ratio | Aspect ratio |
Display Type | OLED, Dolby Vision, HDR Display, Oleo phobic coating, Split screen, Super Retina XDR display |
Size | 6.1 inches (15.49 cms) |
6.1 inches (15.49 cms) | Yes, with Punch-hole |
Pixel Density | 461 pixels per inch (ppi) |
Brightness | 2000 nits |
Protection | Yes |
Touchscreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 86.42 % |
CAMERA | |
Rear camera setup | Triple |
Rear camera (Primary) | 48 MP resolution Wide Angle lens f/1.78 aperture24 mm focal length1.22µm pixel size |
Rear camera (Secondary) | 12 MP resolution Ultra-Wide Angle lens f/2.2 aperture 13 mm focal length 1.4µm pixel size |
Rear camera (Tertiary) | 12 MP resolution Telephoto lens f/2.8 aperture 77 mm focal length |
Front camera setup | Single |
Front camera (Primary) | 12 MP resolution Wide Angle lens f/1.9 aperture 23 mm focal length 3.6" sensor size |
Sensor | Sensor-shift Image Stabilization |
Flash | LED Rear flash Retina Front flash |
Digital zoom | 9x |
Video Resolution (Rear) | 3840x2160 @ 24 fps 1920x1080 @ 30 fps |
Video Resolution (Front) | 3840x2160 @ 24 fps 1920x1080 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
BATTERY | |
---|---|
Type | Li-ion |
Capacity | Capacity |
Removable | No |
Fast Charging | Yes, 20W |
Charging speed | 50 % in 30 minutes (claimed by Brand) |
Wireless Charging | Wireless Charging |
STORAGE | |
Internal Memory | 128 GB |
Memory type | Memory type |
Expandable Memory | Expandable Memory |
SOFTWARE | |
Operating System | iOS v16 |
Custom UI | No |
CONNECTIVITY | |
SIM Configuration | SIM Configuration |
SIM1: | Nano |
SIM2: | eSIM |
Network | SIM1: 5G, 4G SIM2: 5G, 4G |
SIM1 Bands | SIM1 Bands |
SIM2 Bands | 5G and 4G |
Voice over LTE(Volte) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n, MIMO |
Wi-Fi features | Mobile Hotspot |
USB | Mass storage device, USB charging |
Bluetooth | Bluetooth v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Infrared |
SOUND | |
Speaker | Yes |
Speaker Features | Dolby Atoms, Dolby Digital, Dolby Digital Plus |
Dolby Atoms, Dolby Digital, Dolby Digital Plus | Yes, Lightning |
Video Player | Yes, Video Formats: H.264, MP4 |
SENSORS | |
Fingerprint sensor | No |
Face Unlock | Yes |
Other Sensor | Light sensor Proximity sensor Accelerometer Barometer Compass Gyroscope |
Hope this article was helpful to you and help you in gaining some knowledge. Comment Below and give some feedback
Also Read: Related New Latest Gadget’s by Clicking Here. Related Health and Fitness by Clicking Here. Want gadget info? Click Here.
Don't Forget to Share this topic with your Friends. You can share this on Facebook, Twitter and You can also E-Mail.
Please don't forget to Bookmark This site and get back Again. We keep Adding Valuable Content every day. So Please don't forget to Subscribe our News Letter.
0 Comments